Almor Design Inc.
         
 

HOME  /  BANGLE  /  DIAMOND  /  ITEM YG36524-48
Dia. Bangle

 
Item #: YG36524
Metal: 18KW750
18KW750 Weight: 5.00 grams
Type Shape Weight Color Clarity
1.4000 RD64 GVS
Retail $16,825
 
 
 
ITEM VARIATIONS
Image Item # TCW Metal Color Clarity Location
    YG36524-48 1.40 ct. 18KW750 RD64 GVS
    YG36524-45 1.04 ct. 18K750 RD52 GVS
    YG36524-47 1.04 ct. 18K750 RD52 GVS
    YG36524-51 1.34 ct. 18KW/Y750 RD64 GVS
    YG36524-52 1.34 ct. 18KW/Y750 RD64 GVS
    YG36524-53 1.34 ct. 18KW/Y750 RD64 GVS
    YG36524-54 1.34 ct. 18KW/Y750 RD64 GVS
    YG36524-55 1.34 ct. 18KW/Y750 RD64 GVS
    YG36524-56 1.34 ct. 18KW/Y750 RD64 GVS
    YG36524-50 1.40 ct. 18KW750 RD64 GVS
    YG36524-57 1.34 ct. 18KW750 RD64 GVS
    YG36524-58 1.34 ct. 18KW750 RD64 GVS
    YG36524-40 0.12 ct. 18K750W RD7 GVS
    YG36524-43 0.12 ct. 18K750 RD7 GVS
    YG36524-44 0.12 ct. 18K750 RD7 GVS
RECENTLY VIEWED ITEMS
YR43261PARAP-1
Paraiba Tourmaline Ring with AAP49603 Certificate, Natural Paraiba Tourmaline, Neon Green, Mozambique
SEE19853-1
Dia. Earring
SER10067Y-1
Dia Ring
RapNet JBT GRS GemResearch Swisslab Polygon AGTA GIA
   

Almor Design and all respective logos are trademarks of Almor Design.
Use of this website signifies your agreement to the Terms of use and Privacy Policy.
Created by CleverSpider.com