Almor Design Inc.
         
 

HOME  /  NECKLACE  /  DIAMOND  /  ITEM YN33880-31
Dia. Necklace

 
Item #: YN33880
Metal: 18KY750
18KY750 Weight: 3.70 grams
Type Shape Weight Color Clarity
1.1200 RD10 GVS
0.18 RD1
Retail $13,678
 
 
 
ITEM VARIATIONS
Image Item # TCW Metal Color Clarity Location
    YN33880-29 1.12 ct. 18KY750 RD10 GVS
    YN33880-30 1.12 ct. 18KY750 RD10 GVS
    YN33880-31 1.12 ct. 18KY750 RD10 GVS
    YN33880-25 1.12 ct. 18K RD9 GVS
    YN33880-23 1.12 ct. 18K RD9 GVS
    YN33880-17 1.08 ct. 18K RD10 GVS
    YN33880-11 0.19 ct. 18K White Gold RD1 GVS
    YN33880-32 1.10 ct. 14KW585 RD10 GVS
    YN33880-34 1.10 ct. 14KW585 RD10 GVS
    YN33880-18 1.08 ct. 18K RD10 GVS
RapNet JBT GRS GemResearch Swisslab Polygon AGTA GIA
   

Almor Design and all respective logos are trademarks of Almor Design.
Use of this website signifies your agreement to the Terms of use and Privacy Policy.
Created by CleverSpider.com